Showing GR-Card for GR00522: Tuberculosis (HGVRS1158)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Tuberculosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 20694014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 6907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 3110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.562142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.137 + 0.355(rs4331426) - 0.212(rs9373523) - 0.409(rs12386026) - 0.006(rs2335704) - 0.508(rs712039) + 0.294(rs1434579) + 0.051(rs6545883) - 0.358(rs4257308) - 0.238(rs10005603) + 0.001(rs1948632) - 0.084(rs160441) + 0.008(rs8005962) + 0.235(rs7821565) - 0.098(rs7787531) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00522.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
