Showing GR-Card for GR00521: Thyroid cancer (HGVRS6355)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00521 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Thyroid cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS6355 | ||||||||||||||||
PubMed ID | 25855579 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 2410 | ||||||||||||||||
Case Subjects | 1820 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.573386 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.644 - 0.963(rs965513) - 0.548(rs7037324) + 0.540(rs10122541) | ||||||||||||||||
Heritability | 0.022 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00521.csv |