Showing GR-Card for GR00520: Thyroid cancer (HGVRS4066)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00520 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Thyroid cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS4066 | ||||||||||||||||
PubMed ID | 24586183 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 10256 | ||||||||||||||||
Case Subjects | 10256 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.527186 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.155 - 0.131(rs11675434) - 0.088(rs653178) - 0.167(rs10944479) | ||||||||||||||||
Heritability | 0.003 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00520.csv |