Showing GR-Card for GR00519: Thyroid cancer (HGVRS1992)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00519 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Thyroid cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1992 | ||||||||||||||||
PubMed ID | 22267200 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 42617 | ||||||||||||||||
Case Subjects | 28914 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.560972 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.626 - 0.235(rs2439302) - 0.276(rs966423) - 0.557(rs116909374) | ||||||||||||||||
Heritability | 0.015 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00519.csv |