Showing GR-Card for GR00518: Testicular germ cell cancer (HGVRS4612)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00518 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Testicular germ cell cancer | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4612 | ||||||||||||||||||||||||||||
| PubMed ID | 26503584 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 19094 | ||||||||||||||||||||||||||||
| Case Subjects | 6059 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.530663 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.356 - 0.107(rs7107174) - 0.173(rs11705932) - 0.069(rs55637647) + 0.064(rs4561483) - 0.514(rs147686985) + 0.693(rs6927322) | ||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00518.csv | ||||||||||||||||||||||||||||
