Showing GR-Card for GR00517: Testicular germ cell cancer (HGVRS3521)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00517 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Testicular germ cell cancer | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3521 | ||||||||||||||||||||
| PubMed ID | 23666239 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 9566 | ||||||||||||||||||||
| Case Subjects | 4142 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.531805 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.244 - 0.357(rs9905704) - 0.456(rs4888262) - 0.012(rs12699477) + 0.185(rs17021463) | ||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00517.csv | ||||||||||||||||||||
