Showing GR-Card for GR00516: Testicular germ cell cancer (HGVRS3457)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Testicular germ cell cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23666240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 15028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 2050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.611885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.317 - 1.265(rs995030) - 0.919(rs4624820) - 16.810(rs755383) - 0.794(rs210138) - 0.286(rs4635969) + 0.366(rs2900333) - 16.081(rs2720460) + 0.306(rs2839186) + 1.288(rs9905704) - 0.051(rs8046148) - 0.070(rs10510452) + 0.473(rs3790672) + 16.088(rs3805663) + 0.192(rs2072499) + 15.705(rs7010162) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00516.csv |