Showing GR-Card for GR00515: Testicular germ cell cancer (HGVRS1035)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00515 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Testicular germ cell cancer | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1035 | ||||||||||||||||||||||||||||
| PubMed ID | 20543847 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 8403 | ||||||||||||||||||||||||||||
| Case Subjects | 1643 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.587769 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.836 - 0.946(rs3782181) - 16.283(rs755383) - 0.330(rs4635969) - 0.117(rs2736100) - 0.028(rs4624820) + 16.113(rs2900333) | ||||||||||||||||||||||||||||
| Heritability | 0.031 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00515.csv | ||||||||||||||||||||||||||||
