You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00512: Systemic sclerosis (HGVRS1593)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00512 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Systemic sclerosis | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1593 | ||||||||||||||||||||||||
PubMed ID | 21779181 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 9382 | ||||||||||||||||||||||||
Case Subjects | 5471 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.631336 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.457 - 0.895(rs3129882) - 0.700(rs987870) - 0.104(rs3129763) - 0.383(rs9296015) + 0.155(rs9275390) | ||||||||||||||||||||||||
Heritability | 0.069 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00512.csv |