You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00509: Systemic sclerosis (HGVRS1541)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00509 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Systemic sclerosis | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1541 | ||||||||||||||||||||||||||||||||
PubMed ID | 21750679 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 5702 | ||||||||||||||||||||||||||||||||
Case Subjects | 2246 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.593915 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.411 - 0.610(rs6457617) - 0.595(rs7574865) + 0.066(rs3130573) + 0.039(rs2233287) - 0.115(rs10488631) - 0.050(rs2056626) + 0.128(rs13021401) | ||||||||||||||||||||||||||||||||
Heritability | 0.035 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00509.csv |