Showing GR-Card for GR00507: Systemic lupus erythematosus (HGVRS768)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||
| GWAS-ROCS ID | GR00507 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Systemic lupus erythematosus | ||||||||||||
| GWAS Central Data Set ID | HGVRS768 | ||||||||||||
| PubMed ID | 20169177 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 4174 | ||||||||||||
| Case Subjects | 3258 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.5588 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.398 - 0.227(rs7097397) - 0.235(rs1128334) | ||||||||||||
| Heritability | 0.014 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00507.csv | ||||||||||||
