Showing GR-Card for GR00504: Systemic lupus erythematosus (HGVRS2001)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||
GWAS-ROCS ID | GR00504 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Systemic lupus erythematosus | ||||||||||||
GWAS Central Data Set ID | HGVRS2001 | ||||||||||||
PubMed ID | 22291604 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 31948 | ||||||||||||
Case Subjects | 2278 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.537864 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.767 - 0.126(rs956237) - 0.180(rs340630) | ||||||||||||
Heritability | 0.006 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00504.csv |