Showing GR-Card for GR00503: Systemic lupus erythematosus (HGVRS1322)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00503 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Systemic lupus erythematosus | ||||||||
| GWAS Central Data Set ID | HGVRS1322 | ||||||||
| PubMed ID | 21044949 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 5642 | ||||||||
| Case Subjects | 3164 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.531066 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.672 - 0.219(rs7329174) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00503.csv | ||||||||
