Showing GR-Card for GR00502: Susceptibility to persistent hepatitis B virus infection (HGVRS5022)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
GWAS-ROCS ID | GR00502 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Susceptibility to persistent hepatitis B virus infection | ||||||||
GWAS Central Data Set ID | HGVRS5022 | ||||||||
PubMed ID | 27244555 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4413 | ||||||||
Case Subjects | 5156 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.536264 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.004 - 0.293(rs7000921) | ||||||||
Heritability | 0.005 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00502.csv |