Showing GR-Card for GR00501: Survival in colorectal cancer (HGVRS5419)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00501 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Survival in colorectal cancer | ||||||||
| GWAS Central Data Set ID | HGVRS5419 | ||||||||
| PubMed ID | 26586795 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3024 | ||||||||
| Case Subjects | 3024 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.518182 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.138 - 0.172(rs12224794) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00501.csv | ||||||||
