Showing GR-Card for GR00500: Survival in colorectal cancer (HGVRS5418)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00500 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Survival in colorectal cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS5418 | ||||||||||||||||
PubMed ID | 26586795 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 3024 | ||||||||||||||||
Case Subjects | 3024 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.561688 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.104 - 15.960(rs209489) - 0.124(rs1372474) + 15.378(rs1442089) | ||||||||||||||||
Heritability | 0.015 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00500.csv |