Showing GR-Card for GR00499: Survival in colorectal cancer (HGVRS5417)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00499 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Survival in colorectal cancer | ||||||||
| GWAS Central Data Set ID | HGVRS5417 | ||||||||
| PubMed ID | 26586795 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3024 | ||||||||
| Case Subjects | 3024 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.52562 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.045 - 0.379(rs1075232) | ||||||||
| Heritability | 0.003 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00499.csv | ||||||||
