Showing GR-Card for GR00495: Stroke (HGVRS557)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00495 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Stroke | ||||||||
| GWAS Central Data Set ID | HGVRS557 | ||||||||
| PubMed ID | 19369658 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 9801 | ||||||||
| Case Subjects | 9801 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.532143 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.111 - 0.294(rs12425791) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00495.csv | ||||||||
