Showing GR-Card for GR00493: Stroke (HGVRS2754)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
| GWAS-ROCS ID | GR00493 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Stroke | ||||||||||||
| GWAS Central Data Set ID | HGVRS2754 | ||||||||||||
| PubMed ID | 23041239 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 91087 | ||||||||||||
| Case Subjects | 25736 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.540763 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.416 - 0.349(rs6843082) - 0.126(rs879324) | ||||||||||||
| Heritability | 0.007 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00493.csv | ||||||||||||
