Showing GR-Card for GR00491: Stroke (HGVRS2752)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00491 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Stroke | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS2752 | ||||||||||||||||
| PubMed ID | 23041239 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 91087 | ||||||||||||||||
| Case Subjects | 25736 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.516606 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.375 - 0.076(rs6843082) - 0.103(rs16851055) - 0.041(rs2107595) | ||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00491.csv | ||||||||||||||||
