Showing GR-Card for GR00490: Stroke (HGVRS2751)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00490 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Stroke | ||||||||
| GWAS Central Data Set ID | HGVRS2751 | ||||||||
| PubMed ID | 23041239 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 91087 | ||||||||
| Case Subjects | 25736 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.537794 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.388 - 0.371(rs2107595) | ||||||||
| Heritability | 0.006 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00490.csv | ||||||||
