Showing GR-Card for GR00488: Stroke (HGVRS1966)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00488 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Stroke | ||||||||
| GWAS Central Data Set ID | HGVRS1966 | ||||||||
| PubMed ID | 22306652 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 40836 | ||||||||
| Case Subjects | 10142 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.530865 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.466 - 0.366(rs11984041) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00488.csv | ||||||||
