Showing GR-Card for GR00487: Squamous cell carcinoma (HGVRS5290)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00487 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Squamous cell carcinoma | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5290 | ||||||||||||||||||||
| PubMed ID | 26908436 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 13356 | ||||||||||||||||||||
| Case Subjects | 1276 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.582964 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.469 - 0.098(rs754626) - 0.150(rs9689649) - 0.196(rs17247181) - 0.205(rs9643297) | ||||||||||||||||||||
| Heritability | 0.028 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00487.csv | ||||||||||||||||||||
