Showing GR-Card for GR00486: Squamous cell carcinoma (HGVRS3045)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00486 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Squamous cell carcinoma | ||||||||
| GWAS Central Data Set ID | HGVRS3045 | ||||||||
| PubMed ID | 23341777 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 9503 | ||||||||
| Case Subjects | 3056 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.512185 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.573 - 0.464(rs12296850) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00486.csv | ||||||||
