Showing GR-Card for GR00485: Sporadic pituitary adenoma (HGVRS6113)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00485 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Sporadic pituitary adenoma | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS6113 | ||||||||||||||||
| PubMed ID | 26029870 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 6408 | ||||||||||||||||
| Case Subjects | 3313 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.539079 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.733 - 0.164(rs2359536) - 0.255(rs10763170) - 0.136(rs17083838) | ||||||||||||||||
| Heritability | 0.006 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00485.csv | ||||||||||||||||
