Showing GR-Card for GR00484: Sporadic neuroblastoma (HGVRS5026)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00484 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Sporadic neuroblastoma | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5026 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 28545128 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 8598 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 3264 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.550297 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.932 - 0.288(rs2168101) - 0.467(rs4712656) - 0.833(rs72990858) + 0.285(rs3796727) - 0.045(rs6441201) - 0.456(rs58430496) + 0.247(rs17065417) - 0.031(rs35850753) + 0.060(rs10742682) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00484.csv | ||||||||||||||||||||||||||||||||||||||||
