Showing GR-Card for GR00481: Smoking behavior (HGVRS1085)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00481 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Smoking behavior | ||||||||
| GWAS Central Data Set ID | HGVRS1085 | ||||||||
| PubMed ID | 20418890 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 71512 | ||||||||
| Case Subjects | 71512 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.502867 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.198 - 0.202(rs3025343) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00481.csv | ||||||||
