Showing GR-Card for GR00480: Skin sensitivity to sun (HGVRS6223)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
| GWAS-ROCS ID | GR00480 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Skin sensitivity to sun | ||||||||||||
| GWAS Central Data Set ID | HGVRS6223 | ||||||||||||
| PubMed ID | 18488028 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 4230 | ||||||||||||
| Case Subjects | 4230 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.561601 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.108 - 0.513(rs4911414) - 0.646(rs1015362) | ||||||||||||
| Heritability | 0.015 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00480.csv | ||||||||||||
