Showing GR-Card for GR00479: Sjogren's syndrome (HGVRS3644)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00479 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Sjogren's syndrome | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3644 | ||||||||||||||||||||||||
| PubMed ID | 24097066 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 3777 | ||||||||||||||||||||||||
| Case Subjects | 1845 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.655084 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.104 - 0.750(rs117026326) - 0.554(rs9271588) + 0.079(rs4282438) + 0.191(rs10168266) + 0.104(rs5029939) | ||||||||||||||||||||||||
| Heritability | 0.096 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00479.csv | ||||||||||||||||||||||||
