Showing GR-Card for GR00477: Scoliosis (HGVRS3351)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00477 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Scoliosis | ||||||||
| GWAS Central Data Set ID | HGVRS3351 | ||||||||
| PubMed ID | 23666238 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 27885 | ||||||||
| Case Subjects | 3009 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.539364 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.445 - 0.308(rs6570507) | ||||||||
| Heritability | 0.006 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00477.csv | ||||||||
