Showing GR-Card for GR00475: Scoliosis (HGVRS1800)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
GWAS-ROCS ID | GR00475 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Scoliosis | ||||||||
GWAS Central Data Set ID | HGVRS1800 | ||||||||
PubMed ID | 22019779 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 11296 | ||||||||
Case Subjects | 1359 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.536333 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.741 - 0.723(rs11190870) | ||||||||
Heritability | 0.005 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00475.csv |