Showing GR-Card for GR00471: Schizophrenia (HGVRS2506)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
GWAS-ROCS ID | GR00471 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Schizophrenia | ||||||||||||
GWAS Central Data Set ID | HGVRS2506 | ||||||||||||
PubMed ID | 22883433 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 32815 | ||||||||||||
Case Subjects | 14801 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.531288 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.141 - 0.305(rs2523722) - 0.244(rs9611198) | ||||||||||||
Heritability | 0.004 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00471.csv |