Showing GR-Card for GR00470: Sasang constitutional medicine type (So-Eum) (HGVRS6159)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
GWAS-ROCS ID | GR00470 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Sasang constitutional medicine type (So-Eum) | ||||||||
GWAS Central Data Set ID | HGVRS6159 | ||||||||
PubMed ID | 25888059 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 2745 | ||||||||
Case Subjects | 2745 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.505464 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.528 - 0.535(rs7193144) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00470.csv |