Showing GR-Card for GR00469: Sarcoidosis (HGVRS5391)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00469 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Sarcoidosis | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5391 | ||||||||||||||||||||
| PubMed ID | 26051272 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 12296 | ||||||||||||||||||||
| Case Subjects | 4419 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.534978 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.179 - 0.024(rs653178) - 0.121(rs223498) - 0.178(rs4921492) - 0.032(rs6748088) | ||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00469.csv | ||||||||||||||||||||
