Showing GR-Card for GR00467: Rheumatoid arthritis (HGVRS3758)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
| GWAS-ROCS ID | GR00467 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Rheumatoid arthritis | ||||||||||||
| GWAS Central Data Set ID | HGVRS3758 | ||||||||||||
| PubMed ID | 23918589 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 1909 | ||||||||||||
| Case Subjects | 1633 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.591855 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.519 - 0.913(rs9275406) + 0.254(rs255758) | ||||||||||||
| Heritability | 0.034 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00467.csv | ||||||||||||
