Showing GR-Card for GR00465: Rheumatoid arthritis (HGVRS2631)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
| GWAS-ROCS ID | GR00465 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Rheumatoid arthritis | ||||||||||||
| GWAS Central Data Set ID | HGVRS2631 | ||||||||||||
| PubMed ID | 23028356 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 35362 | ||||||||||||
| Case Subjects | 7907 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.522615 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.584 - 0.205(rs2233434) - 0.172(rs3125734) | ||||||||||||
| Heritability | 0.002 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00465.csv | ||||||||||||
