Showing GR-Card for GR00464: Rheumatoid arthritis (HGVRS1095)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00464 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Rheumatoid arthritis | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1095 | ||||||||||||||||||||
PubMed ID | 20453841 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 20739 | ||||||||||||||||||||
Case Subjects | 7071 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.637128 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.176 - 3.083(rs13192471) - 0.010(rs3093024) + 2.594(rs7574865) - 0.197(rs2230926) | ||||||||||||||||||||
Heritability | 0.075 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00464.csv |