You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00463: Rhegmatogenous retinal detachment (HGVRS3357)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00463 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Rhegmatogenous retinal detachment | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3357 | ||||||||||||||||||||
PubMed ID | 23585552 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 7871 | ||||||||||||||||||||
Case Subjects | 2833 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.543347 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.138 - 0.264(rs267738) + 12.660(rs12960119) + 0.031(rs2045084) - 13.290(rs955943) | ||||||||||||||||||||
Heritability | 0.008 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00463.csv |