Showing GR-Card for GR00461: Restless legs syndrome (HGVRS1590)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00461 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Restless legs syndrome | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1590 | ||||||||||||||||||||||||||||
| PubMed ID | 21779176 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 7280 | ||||||||||||||||||||||||||||
| Case Subjects | 4857 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.598104 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.034 - 0.715(rs2300478) - 0.224(rs12593813) - 0.450(rs9357271) - 0.069(rs3104767) + 0.414(rs6747972) + 0.060(rs1975197) | ||||||||||||||||||||||||||||
| Heritability | 0.038 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00461.csv | ||||||||||||||||||||||||||||
