Showing GR-Card for GR00460: Response to metformin (HGVRS1348)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
| GWAS-ROCS ID | GR00460 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Response to metformin | ||||||||
| GWAS Central Data Set ID | HGVRS1348 | ||||||||
| PubMed ID | 21186350 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 1960 | ||||||||
| Case Subjects | 1960 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.530612 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.289 - 0.390(rs11212617) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00460.csv | ||||||||
