Showing GR-Card for GR00458: Renal gout (HGVRS6097)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00458 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Renal gout | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6097 | ||||||||||||||||||||||||
PubMed ID | 27899376 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 2481 | ||||||||||||||||||||||||
Case Subjects | 1315 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.630619 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.095 - 0.821(rs2728104) - 0.601(rs4766566) + 0.255(rs3733589) + 0.334(rs1260326) + 0.108(rs2285340) | ||||||||||||||||||||||||
Heritability | 0.068 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00458.csv |