Showing GR-Card for GR00457: Renal gout (HGVRS6096)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00457 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Renal gout | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6096 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 27899376 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 2481 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 1315 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.617694 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.270 - 1.555(rs1014290) - 0.464(rs1871744) + 0.265(rs4766566) - 0.089(rs2285340) + 1.024(rs780094) - 0.042(rs11733284) - 0.194(rs7903456) - 0.449(rs11758351) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.055 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00457.csv |