Showing GR-Card for GR00456: Renal cell carcinoma (HGVRS2763)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||
GWAS-ROCS ID | GR00456 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Renal cell carcinoma | ||||||||||||
GWAS Central Data Set ID | HGVRS2763 | ||||||||||||
PubMed ID | 23184150 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 17352 | ||||||||||||
Case Subjects | 5954 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.528176 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.118 - 0.319(rs12105918) - 0.524(rs10054504) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00456.csv |