Showing GR-Card for GR00455: Renal cell carcinoma (HGVRS1357)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00455 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Renal cell carcinoma | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1357 | ||||||||||||||||
PubMed ID | 21131975 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 13423 | ||||||||||||||||
Case Subjects | 5970 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.539334 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.846 - 0.945(rs7105934) - 0.037(rs7579899) - 0.149(rs4765623) | ||||||||||||||||
Heritability | 0.006 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00455.csv |