You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00452: Pulmonary artery enlargement (HGVRS5869)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||
Last Updated | 2020-04-06 20:49:14 UTC | ||||||||
GWAS-ROCS ID | GR00452 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Pulmonary artery enlargement | ||||||||
GWAS Central Data Set ID | HGVRS5869 | ||||||||
PubMed ID | 25101718 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4461 | ||||||||
Case Subjects | 3775 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.556815 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.428 - 0.399(rs17486278) | ||||||||
Heritability | 0.013 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00452.csv |