Showing GR-Card for GR00451: Pulmonary artery enlargement (HGVRS5867)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00451 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Pulmonary artery enlargement | ||||||||||||
GWAS Central Data Set ID | HGVRS5867 | ||||||||||||
PubMed ID | 25101718 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 4461 | ||||||||||||
Case Subjects | 3775 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.550475 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.357 - 0.266(rs7181486) - 1.228(rs7140285) | ||||||||||||
Heritability | 0.010 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00451.csv |