Showing GR-Card for GR00450: Psoriatic arthritis (HGVRS1280)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00450 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Psoriatic arthritis | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS1280 | ||||||||||||||||
| PubMed ID | 20953186 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 4615 | ||||||||||||||||
| Case Subjects | 2333 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.616332 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.013 - 1.225(rs13191343) - 0.752(rs33980500) + 0.487(rs12188300) | ||||||||||||||||
| Heritability | 0.054 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00450.csv | ||||||||||||||||
