Showing GR-Card for GR00448: Psoriasis (HGVRS5051)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00448 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Psoriasis | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5051 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 20953190 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 10639 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 5352 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.542383 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.388 - 0.329(rs240993) - 0.456(rs458017) - 0.437(rs17716942) - 0.971(rs8016947) + 0.258(rs27524) - 0.271(rs12720356) - 0.132(rs280519) + 0.956(rs702873) + 0.084(rs4649203) - 0.056(rs6809854) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.007 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00448.csv |