Showing GR-Card for GR00447: Psoriasis (HGVRS199)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||
GWAS-ROCS ID | GR00447 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Psoriasis | ||||||||||||
GWAS Central Data Set ID | HGVRS199 | ||||||||||||
PubMed ID | 19169255 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 1132 | ||||||||||||
Case Subjects | 1139 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.561966 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.221 - 0.228(rs4085613) - 0.291(rs3213094) | ||||||||||||
Heritability | 0.015 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00447.csv |