Showing GR-Card for GR00446: Prostate cancer (HGVRS659)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:16 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:13 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00446 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Prostate cancer | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS659 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 19767754 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 47769 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 13774 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.561278 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.412 - 0.376(rs1447295) + 0.135(rs16902094) - 0.306(rs16901979) - 0.190(rs11228565) + 0.143(rs8102476) + 0.296(rs10934853) - 0.148(rs445114) - 0.155(rs4430796) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.015 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00446.csv | ||||||||||||||||||||||||||||||||||||
